Description
Design and build for performance, safety, durability and maneuverability, Wallemac WE10 series mini excavator is a super compact but robust machine for operation at various job sites with powerful digging force, espacily in very tight spaces, such as insider building or small demolition, plant setting in the garden, landscapeing, infrastructure and foundation building, farm working, etc.
The WE10 series features many upgrades for enhancement of efficiency, reliability and durability as well, provides variety of power, attachment and undercarrier options for each of your specific job.
Model | WE10G | WE10D | ||
Engine | Model | B&S 25T2 | KOOP KD192 | |
Gross Power @3600rpm | HP (kw) | 13.5 (9.9) | 11.7 (8.7) | |
Displacement | cu.in (cc) | 25.7 (420) | 30.5 (499) | |
Fuel capacity | gal (ltr) | 1.7 (6.5) | 1.5 (5.5) | |
Oil capacity | gal (ltr) | 37 (1.1) | 0.45 (1.7) | |
Operating Performance | Operating Weigh | lb (kg) | 2200 (1000) | |
Standard Bucket Capacity | cu.ft (cu.m) | 0.78 (0.022) | ||
Max. Arm Digging Force | lb (kg) | 1460 (663) | ||
Max. Bucket breakout Force | lb (kg) | 2550 (1157) | ||
Swing Speed | rpm | 11 | ||
Drivetrain | Max Travel Speed | mph (km/h) | 2.4 (3.8) | |
Ground Pressure | psi (kpa) | 4.9 (0.35) | ||
Track width | ft. in. (mm) | 7.1″ (180) | ||
Track Type | Rubber | |||
Dimensions | A Overall Transportation Length | ft. in. (mm) | 8’7″ (2600) | |
B Track Width Extended | ft. in. (mm) | 2’9″ (850) | ||
C Transporting height | ft. in. (mm) | 4’10” (1480) | ||
D Blade Width | ft. in. (mm) | 2’10” (860) | ||
E Track center distance | ft. in. (mm) | 2’3″ (680) | ||
F Max. Dig Height | ft. in. (mm) | 8’6″ (2580) | ||
G Max. Dump Height | ft. in. (mm) | 6′ (1830) | ||
H Max. Dig Depth | ft. in. (mm) | 6’7″ (2000) | ||
I Max. Vertical Dig Depth | ft. in. (mm) | 5’3″ (1600) | ||
J Max. Reach | ft. in. (mm) | 9’4″ (2850) | ||
K Front Swing Radius | ft. in. (mm) | 4’3″ (1290) | ||
L Max. Digging Radius @groud | ft. in. (mm) | 8’10” (2700) | ||
M Blade Height | ft. in. (mm) | 6.3″ (160) | ||
N Blade Dig Depgth | ft. in. (mm) | 7.5″ (190) | ||
Marterial and specifications are subject to change without notice |